Property Calculator
Estimate per-turnover linen costs based on your bed/bath configuration.
Uses current observed prices
Configuration
Beds, bathrooms, and optional extras
Estimated monthly cost
$153
Cost breakdown
Itemized per-turnover linen cost
| Item | Qty | Unit | Total |
|---|---|---|---|
| Comfort Bath TowelSKU 1004 | 2 | $1.94 | $4 |
| Bar MopSKU 60 | 6 | $0.43 | $3 |
| DP Fitted QueenSKU 128 | 1 | $1.90 | $2 |
| Queen Sheet (flat)SKU 4 | 1 | $1.59 | $2 |
| Hand TowelSKU 10 | 2 | $0.65 | $1 |
| Pillow CaseSKU 8 | 2 | $0.63 | $1 |
| Kitchen TowelSKU 61 | 4 | $0.32 | $1 |
| Wash ClothSKU 14 | 2 | $0.40 | $1 |
| Bath MatSKU 13 | 1 | $0.72 | $1 |
| Total per turnover | $15 | ||
Per turnover total
$15
Monthly estimate
$153