Overview
Spend, pricing and invoice history for People's Linen Supply.
367 invoices
Total spend (all time)
$171,156
Spend (Feb 2026)
$23,573
Month based on latest invoice date.
Avg weekly spend
$2,087
Total invoices
367
Minimum service fees
$700
14 fees @ $50/ea — charged when below delivery minimum
Monthly spend
Stacked by delivery location
HQ / OfficeTrailsideKC Inn & SuitesSundries
| Month | HQ / Office | Trailside | KC Inn & Suites | Sundries | Total |
|---|---|---|---|---|---|
| Feb 2026 | $11,501 | $8,567 | $2,734 | $771 | $23,573 |
| Jan 2026 | $11,552 | $9,113 | $3,426 | $466 | $24,558 |
| Dec 2025 | $7,998 | $3,587 | $2,165 | $1,099 | $14,849 |
| Nov 2025 | $3,266 | $781 | $1,330 | — | $5,376 |
| Oct 2025 | $7,106 | $2,140 | — | — | $9,246 |
| Sep 2025 | $4,873 | $830 | — | — | $5,703 |
| Aug 2025 | $3,740 | $1,385 | — | — | $5,125 |
| Jul 2025 | $3,606 | $150 | $50 | — | $3,806 |
| Jun 2025 | $1,772 | $100 | — | — | $1,872 |
| May 2025 | $1,435 | $195 | — | — | $1,630 |
| Apr 2025 | $2,922 | $850 | $100 | — | $3,872 |
| Mar 2025 | $9,547 | $4,565 | $951 | — | $15,064 |
| Feb 2025 | $9,202 | $5,468 | $1,089 | — | $15,759 |
| Jan 2025 | $11,750 | — | — | — | $11,750 |
| Dec 2024 | $7,838 | — | — | — | $7,838 |
| Nov 2024 | $1,932 | — | — | — | $1,932 |
| Oct 2024 | $5,673 | — | — | — | $5,673 |
| Sep 2024 | $7,370 | — | — | — | $7,370 |
| Aug 2024 | $6,159 | — | — | — | $6,159 |
Spend by account
Share of total spend
HQ / Office
$119,244Trailside
$37,731KC Inn & Suites
$11,846Sundries
$2,336Spend by category
Sheets vs Towels vs Cleaning
Towels
$82,226Sheets
$63,259Cleaning
$13,031Other
$3,912Recent invoices
Last 10 invoices
| Date | Invoice | Account | Total |
|---|---|---|---|
| 2026-02-27 | RT120069322 | Trailside | $821 |
| 2026-02-27 | RT120069341 | HQ / Office | $54 |
| 2026-02-27 | RT120069353 | Trailside | $207 |
| 2026-02-26 | RT020088708 | HQ / Office | $286 |
| 2026-02-26 | RT120069308 | HQ / Office | $1,165 |
| 2026-02-26 | RT120069310 | KC Inn & Suites | $416 |
| 2026-02-26 | RT120069318 | Sundries | $382 |
| 2026-02-26 | RT120069321 | Trailside | $767 |
| 2026-02-25 | RT240078999 | HQ / Office | $135 |
| 2026-02-24 | RT120069285 | HQ / Office | $10 |