Monthly spend
Totals by invoice month
Top items
By spend
| Item | Qty | Spend |
|---|---|---|
| Comfort Bath TowelSKU 1004 | 610 | $1,098 |
| DP Fitted QueenSKU 128 | 100 | $176 |
| Queen Sheet (flat)SKU 4 | 110 | $162 |
| Wash ClothSKU 14 | 375 | $139 |
| Pillow CaseSKU 8 | 200 | $118 |
| DP Fitted SingleSKU 301 | 70 | $109 |
| Bath MatSKU 13 | 160 | $107 |
| King Sheet (flat)SKU 5 | 60 | $100 |
| DP Fitted KingSKU 28 | 50 | $98 |
| Single Sheet (Twin flat)SKU 1 | 80 | $98 |
Year-over-year
If data spans multiple years