Monthly spend
Totals by invoice month
Top items
By spend
| Item | Qty | Spend |
|---|---|---|
| Comfort Bath TowelSKU 1004 | 2,440 | $4,595 |
| Pillow CaseSKU 8 | 2,540 | $1,561 |
| DP Fitted QueenSKU 128 | 630 | $1,154 |
| Queen Sheet (flat)SKU 4 | 590 | $902 |
| Wash ClothSKU 14 | 2,225 | $858 |
| Bath MatSKU 13 | 630 | $443 |
| Bar MopSKU 60 | 840 | $349 |
| Hand TowelSKU 10 | 520 | $326 |
| DP Fitted KingSKU 28 | 150 | $286 |
| Minimum Service FeeSKU 140 | 5 | $250 |
Year-over-year
If data spans multiple years