Monthly spend
Totals by invoice month
Top items
By spend
| Item | Qty | Spend |
|---|---|---|
| Comfort Bath TowelSKU 1004 | 320 | $619 |
| Pillow CaseSKU 8 | 100 | $63 |
| Wash ClothSKU 14 | 100 | $40 |
| DP Fitted QueenSKU 128 | 20 | $38 |
| Queen Sheet (flat)SKU 4 | 20 | $32 |
| Bath MatSKU 13 | 30 | $22 |
| DP Fitted SingleSKU 301 | 10 | $17 |
| Hand TowelSKU 10 | 20 | $13 |
| Bar MopSKU 60 | 30 | $13 |
Year-over-year
If data spans multiple years