Monthly spend
Totals by invoice month
Top items
By spend
| Item | Qty | Spend |
|---|---|---|
| Comfort Bath TowelSKU 1004 | 7,820 | $14,654 |
| Pillow CaseSKU 8 | 7,880 | $4,833 |
| Wash ClothSKU 14 | 6,000 | $2,294 |
| DP Fitted QueenSKU 128 | 1,080 | $1,976 |
| Queen Sheet (flat)SKU 4 | 1,200 | $1,836 |
| DP Fitted KingSKU 28 | 850 | $1,736 |
| King Sheet (flat)SKU 5 | 930 | $1,605 |
| Pool TowelSKU 17 | 1,340 | $1,546 |
| DP Fitted SingleSKU 301 | 890 | $1,449 |
| Hand TowelSKU 10 | 1,980 | $1,241 |
Year-over-year
If data spans multiple years