Monthly spend
Totals by invoice month
Top items
By spend
| Item | Qty | Spend |
|---|---|---|
| Comfort Bath TowelSKU 1004 | 80 | $156 |
| DP Fitted QueenSKU 128 | 80 | $151 |
| Pillow CaseSKU 8 | 220 | $133 |
| Queen Sheet (flat)SKU 4 | 80 | $126 |
| Pool TowelSKU 17 | 100 | $118 |
| Bath MatSKU 13 | 110 | $79 |
| DP Fitted SingleSKU 301 | 40 | $66 |
| Single Sheet (Twin flat)SKU 1 | 30 | $39 |
| Hand TowelSKU 10 | 40 | $26 |
| DP Fitted KingSKU 28 | 10 | $20 |
Year-over-year
If data spans multiple years