Monthly spend
Totals by invoice month
Top items
By spend
| Item | Qty | Spend |
|---|---|---|
| Comfort Bath TowelSKU 1004 | 22,048 | $40,368 |
| Pillow CaseSKU 8 | 24,318 | $14,549 |
| Bar MopSKU 60 | 29,520 | $11,932 |
| Wash ClothSKU 14 | 27,015 | $10,093 |
| DP Fitted QueenSKU 128 | 5,042 | $9,036 |
| Queen Sheet (flat)SKU 4 | 5,089 | $7,599 |
| DP Fitted SingleSKU 301 | 2,808 | $4,469 |
| Single Sheet (Twin flat)SKU 1 | 2,709 | $3,372 |
| Bath MatSKU 13 | 4,659 | $3,172 |
| Moved payment to 83476SKU 70 | 1 | $2,889 |
Year-over-year
If data spans multiple years